Home » Products » Crane Rail Clips » XINGRAIL Welded Crane Rail Forged Fastening Clamp 9116/08/3
Base: Welded to a steel beam or pre-built steel plate to provide stable support.
Upper Cover Plate: Bolted to the base to hold down the rail. A vulcanized rubber tongue is used to cushion the rail from vibration during operation, and is installed at a very low height to help secure the rail to even the narrowest of steel beams. It not only minimizes installation costs, but also meets all the uses of cranes with horizontal guide wheels. Adjustable design supports lateral adjustment for flexible adjustment of the rail position.
Material selection: Main body material: base and top cover are made of Q355 steel or Q235 steel, with die forging process, high hardness and corrosion resistance.
Surface treatment: galvanized process, suitable for ports, terminals and other outdoor harsh environments.
Bolt assembly: 45# steel processing, in line with the standard, the strength of 8.8 grade, the
Manufacturing standards are in line with.

XINGRAIL supply 9116/08/37 forged steel high quality crane rail fasteners. We offer a worldwide five-year warranty (except for non-human damage and force majeure). Any quality problems can be replaced free of charge, XINGRAIL for many years specializing in port terminal crane rail fastener system, the production of crane rail fasteners material can be divided into, forging, Ductile Iron, Precision Steel Casting Technology, support for customization, can meet your rail installation of various needs! We can provide design-production-installation-maintenance full-cycle service, covering most of Asia and Europe, with stable performance from cold region (-50℃) to high temperature environment (+80℃). Our goal is to make the world’s railroads more reliable because of our products, looking forward to becoming your long-term partner.
Applicable fields: Mainly used in harbor terminal, shipyard, automatic storage stacker, mining lifting equipment rail fixed, such as gantry cranes, cranes and so on.
Supporting various types of heavy rails, suitable for different load requirements.
Performance characteristics, anti-lateral force: can withstand 55kN lateral force, to prevent track displacement, 8mm horizontal rail adjustment.
Noise reduction and vibration damping: Vulcanized rubber tongue design reduces crane operation noise.
Convenient installation: no need to cut holes in steel beams or pre-buried steel plates, directly welded to the foundation surface, simplifying the construction process.
![]() |
F(mm) | C(mm) | A(mm) | RAIL WEIGHT (kg/m) | CLIP REFERENCE FOR RAIL WITH PAD |
CLIP REFERENCE FOR RAIL WITHOUT PAD |
| QU 70 | 120 | 70 | 120 | 52.8 | 9116/08/37 (S) | |
| QU 80 | 130 | 80 | 130 | 63.69 | 9116/08/37 (S) | 9116/08/37 (H) |
| A 55 | 150 | 55 | 65 | 31.8 | 9116/08/37 (S) | 9116/08/37 (H) |
| A 65 | 175 | 65 | 75 | 43.1 | 9116/08/37 (S) | 9116/08/37 (H) |
| A 75 | 200 | 75 | 85 | 56.2 | 9116/08/37 (S) | 9116/08/37 (H) |
| A 100 | 200 | 100 | 95 | 74.3 | 9116/08/37 (S) | 9116/08/37 (H) |
| S 30 | 108 | 60 | 108 | 30.03 | 9116/08/37 (S) | 9116/08/37 (H) |
| S 33 | 105 | 58 | 134 | 33.47 | 9116/08/37 (S) | 9116/08/37 (H) |
| S 41 | 125 | 67 | 138 | 41.4 | 9116/08/37 (S) | 9116/08/37 (H) |
| S 49 | 125 | 67 | 149 | 49.43 | 9116/08/37 (S) | 9116/08/37 (H) |
| JIS 37 | 122 | 63 | 122 | 37.2 | 9116/08/37 (S) | 9116/08/37 (H) |
| ISCOR 48 | 127 | 68 | 150 | 47.6 | 9116/08/37 (S) | 9116/08/37 (H) |
| ISCOR 57 | 140 | 70 | 165 | 57.4 | 9116/08/37 (S) | 9116/08/37 (H) |
| ASCE 80 | 127 | 64 | 127 | 39.8 | 9116/08/37 (S) | 9116/08/37 (H) |
| ASCE 85 | 132 | 65 | 132 | 42.3 | 9116/08/37 (S) | 9116/08/37 (H) |
| 31 kg AS | 108 | 64 | 118 | 31.5 | 9116/08/37 (S) | 9116/08/37 (H) |
| 41 kg AS | 127 | 64 | 137 | 40.7 | 9116/08/37 (S) | 9116/08/37 (H) |
| 50 kg AS | 127 | 70 | 154 | 50.8 | 9116/08/37 (S) | 9116/08/37 (H) |
| UIC 54 | 140 | 70 | 159 | 54.4 | 9116/08/37 (S) | 9116/08/37 (H) |
| ISCR 60 | 105 | 60 | 105 | 40 | 9116/08/37 (S) | 9116/08/37 (H) |
| ISCR 80 | 130 | 82 | 130 | 64.4 | 9116/08/37 (S) | 9116/08/37 (H) |

Core Technical Specifications
| Parameter | Specification | Engineering Note |
| Max Lateral Force Resistance | 60 kN | Approx. 6 tons/piece; engineered for light-to-medium duty automated warehouse and crane track systems. |
| Lateral Adjustment Range | 8 mm | Provides sufficient lateral alignment capacity for narrower rail profiles and tight installation tolerances. |
| Bolt Tightening Torque | 200 Nm | Recommended torque specification based on standard M16 high-strength fastening hardware. |
| Locking Mechanism | Flexible Self-Locking | Wedge-action mechanical interlocking ensures secure fastening under continuous operational vibrations. |
| Installation Method | Weldable Base | Lower base plate is designed to be directly welded to the steel runway beam. |
Material & Manufacturing Process
| Component | Material Standard | Features & Surface Treatment |
| Upper Clip & Weldable Base | Forged Steel Q355B | Equivalent to S355J2 / ASTM A572 Gr 50; high-quality closed-die forging ensures excellent yield strength and structural integrity. |
| Fastening Bolts & Nuts | Grade 8.8 or 10.9 | Coated with Hot-Dip Galvanizing (HDG) or heavy zinc plating for superior resistance against atmospheric and industrial corrosion. |
| Integrated Flexible Tongue | Vulcanized NBR / CR |
Shore A Hardness 75°±5°; elastomeric rubber pad absorbs high-frequency vibrations, dampens noise, and extends the rail lifespan. |
International Rail Compatibility Matrix
| Standard | Rail Model | Rail Height (mm) | Base Width (mm) |
| DIN 536 (European Standard) | DIN A45 | 55 | 125 |
| DIN 536 (European Standard) | DIN A55 | 65 | 150 |
| GB/T 11264 (Chinese Light Rail) | 22 kg/m | 93.6 | 79 |
| GB/T 11264 (Chinese Light Rail) | 24 kg/m | 107 | 92 |
| GB/T 11264 (Chinese Light Rail) | 30 kg/m | 107.6 | 108 |
| GB/T 3426 (Chinese Standard) | QU70 | 120 | 120 |
| ASCE (American Standard) | ASCE 40 | 88.90 | 88.90 |
| ASCE (American Standard) | ASCE 60 | 107.95 | 107.95 |
Packaging details: wooden crates with built-in moisture-proof bag (humidity ≤5%), suitable for shipping and high humidity area transportation.
Delivery details: accept L/C or T/T payment according to your requirements.
Welcome to consult the price list and quotation, we are one of the leading manufacturers and suppliers in China, the material of our crane rail fixing parts can be classified as forging, Ductile Iron, Precision Steel Casting Technology, which can be full of all kinds of rail fixing scenarios, welcome to buy from us with favorable price! Welcome to buy in-stock products of famous brands from us at favorable prices.
WhatsApp us